Printable Order Form
A&J Lucky 7 Ranch Order Form
Phone: ______________ | Email: ______________
Customer Name: _________________________________
Phone: _____________________ Email: _____________________
Pickup/Delivery Date: ___________________
PREMIUM STEAKS
| Product | Size/Weight | Price | Qty | Total |
|---|---|---|---|---|
| Filet Mignon | Petit (0.3-0.39 lb) | $17.50 | ||
| Filet Mignon | Small (0.4-0.49 lb) | $22.50 | ||
| Filet Mignon | Medium (0.5-0.59 lb) | $27.50 | ||
| Filet Mignon | Large (0.6-0.69 lb) | $32.50 | ||
| Filet Mignon | X-Large (0.7-0.79 lb) | $37.50 | ||
| NY Strip | X-Small (0.6-0.69 lb) | $18.25 | ||
| NY Strip | Small (0.7-0.79 lb) | $21.00 | ||
| NY Strip | Medium (0.8-0.89 lb) | $23.00 | ||
| NY Strip | Large (0.9-0.99 lb) | $26.00 | ||
| NY Strip | X-Large (1.0-1.49 lb) | $36.00 | ||
| Bone-in Ribeye | Small (0.5-0.69 lb) | $15.00 | ||
| Bone-in Ribeye | Medium (0.7-0.99 lb) | $21.25 | ||
| Bone-in Ribeye | Large (1-1.25 lb) | $26.50 | ||
| T-Bone | Small (0.6-0.69 lb) | $20.75 | ||
| T-Bone | Medium (0.7-0.79 lb) | $24.00 | ||
| Porterhouse | X-Small (0.6-0.79 lb) | $18.25 | ||
| Porterhouse | Small (0.8-0.99 lb) | $25.00 | ||
| Porterhouse | Medium (1.0-1.19 lb) | $28.00 | ||
| Top Sirloin | Small (0.5-0.99 lb) | $16.60 | ||
| Top Sirloin | Medium (1.0-1.49 lb) | $27.50 | ||
| Top Sirloin | Large (1.5-1.99 lb) | $38.50 | ||
| Top Sirloin | XLarge (2.0-2.5 lb) | $45.00 |
ROASTS
| Product | Size/Weight | Price | Qty | Total |
|---|---|---|---|---|
| Chuck Roast | Small (1.0-1.49 lb) | $16.25 | ||
| Chuck Roast | Medium (1.5-1.9 lb) | $22.75 | ||
| Chuck Roast | Large (2.0-2.49 lb) | $29.25 | ||
| Chuck Roast | XLarge (2.5-2.99 lb) | $35.75 | ||
| Shoulder Roast | Small (1-1.49 lb) | $16.00 | ||
| Shoulder Roast | Medium (2-2.49 lb) | $30.00 | ||
| Shoulder Roast | Large (~3 lb) | $40.50 | ||
| Beef Brisket | Medium (3.4-4 lb) | $30.00 | ||
| Beef Brisket | Large (~7 lb) | $70.00 | ||
| Top Round Roast - London Broil | Small (0.7-0.99 lb) | $13.00 | ||
| Top Round Roast - London Broil | Medium (1.0-1.49 lb) | $15.00 | ||
| Top Round Roast - London Broil | Large (~2 lb) | $26.00 | ||
| Top Round Roast - London Broil | XLarge (~3 lb) | $39.00 | ||
| Rump Roast | Small (1.5-1.99 lb) | $22.00 | ||
| Rump Roast | Large (5-6 lb) | $70.00 |
OTHER CUTS
| Product | Size/Weight | Price | Qty | Total |
|---|---|---|---|---|
| Cross Cut Shank Steaks | Small (1.25-1.49 lb) | $10.00 | ||
| Cross Cut Shank Steaks | Medium (1.5-1.9 lb) | $15.00 | ||
| Cross Cut Shank Steaks | Large (2-2.5 lb) | $20.00 | ||
| Short Ribs | Small (0.75-0.99 lb) | $9.50 | ||
| Short Ribs | Medium (1.0-1.49 lb) | $15.00 | ||
| Short Ribs | Large (1.5-1.99 lb) | $20.00 | ||
| Short Ribs | XLarge (2.0-2.49 lb) | $24.00 | ||
| Short Ribs | XXLarge (2.5-2.99 lb) | $30.00 | ||
| Cubed Steak | Small (0.5-0.74 lb) | $6.50 | ||
| Cubed Steak | Medium (0.75-0.99 lb) | $8.75 | ||
| Cubed Steak | Large (1.0-1.25 lb) | $12.25 | ||
| Stew Beef | Small (0.75-0.99 lb) | $8.00 | ||
| Stew Beef | Medium (1.0-1.24 lb) | $12.50 | ||
| Stew Beef | Large (1.25-1.49 lb) | $14.00 | ||
| Ground Beef | 1 lb pack | $10.50 | ||
| Ground Beef | 10 lb SPECIAL (10 x 1 lb) | $85.00 |
SPECIALTY & ORGAN MEATS
| Product | Size/Weight | Price | Qty | Total |
|---|---|---|---|---|
| Beef Heart | Small (~1 lb) | $8.00 | ||
| Beef Heart | Medium (~2 lb) | $16.00 | ||
| Beef Liver | Small (0.5-1 lb) | $5.75 | ||
| Beef Liver | Medium (1-1.5 lb) | $10.00 | ||
| Beef Liver | Large (1.5-2 lb) | $13.00 | ||
| Beef Kidney | Medium (~1 lb) | $8.00 | ||
| Beef Kidney | Large (1.5-2 lb) | $12.00 | ||
| Oxtail | Medium (2-2.5 lbs) | $21.00 | ||
| Beef Tongue | Standard | $14.00 | ||
| Soup Bones | Standard | $12.50 | ||
| Beef Suet | 2.0-3.0 lb | $12.50 | ||
| Beef Suet | 5.5-6.75 lb | $30.00 |
BULK PACKAGE
| Product | Description | Price | Qty | Total |
|---|---|---|---|---|
| 1/4 Beef Package | Quarter beef - variety of cuts | $1,625.00 |
PRODUCE
| Product | Unit | Price | Qty | Total |
|---|---|---|---|---|
| Farm Fresh Eggs | Dozen | $6.00 | ||
| Avocados | Each | $1.00 | ||
| Lemons | Each | $0.25 |
WHIPPED SUGAR SCRUBS
| Product | Scent | Price | Qty | Total |
|---|---|---|---|---|
| Whipped Sugar Scrub | Candy Cane Lane | $9.50 | ||
| Whipped Sugar Scrub | Mint Cocoa | $9.50 | ||
| Whipped Sugar Scrub | Cranberry Marmalade | $9.50 | ||
| Whipped Sugar Scrub | Sugar Cookie | $9.50 | ||
| Whipped Sugar Scrub | Vanilla Pumpkin Marshmallow | $9.50 | ||
| Whipped Sugar Scrub | Man Cave | $9.50 |
ORDER TOTAL: $__________
Payment Method: ☐ Cash ☐ Check ☐ Credit Card ☐ Other: __________
Special Instructions/Notes:
_________________________________________________________________
_________________________________________________________________
Thank you for supporting A&J Lucky 7 Ranch!
All beef is grass-fed Angus, ranch-raised with care.